99862 | P TITE DES FRESNOUZES | F | LOF 25182/1181 | ||
325999 | P'BIANCO DE L'AZUR ET OR | 2019-04-25 | M | LOF 111024 | |
328726 | P'BIRDY DES GRANDES PLAINES DU NORD | 2019-11-11 | F | LOF 112062 | |
326497 | P'BROOMHILDA DU MAS DU ZOUAVE | 2019-05-03 | F | LOF 111438 | |
55855 | P'CALLAS DE LA PLUME DU PEVELE | 1999-06-18 | F | LOF 82872/15205 | |
327509 | P'DANA | 2019-10-17 | F | LOF 111753 | |
326217 | P'EDITH PIAF DU BOIS DE LA HULAINE | 2019-05-04 | F | LOF 111117 | |
326222 | P'LOCKY DE LA FORET DE ROSE MAX | 2019-03-12 | M | LOF 111129 | |
326001 | P'NERO DE L'AZUR ET OR | 2019-04-25 | M | LOF 111025 | |
88812 | P'ONYX | 1999-05-04 | F | LOF 82561 | |
99728 | P'QUICHE D'ONITSHA | 1979-11-13 | F | LOF 46739/5021 | |
87209 | P'QUICK D'ONITSHA | M | AUTRE SHSB319629 | ||
80149 | P'QUOMVOUS D'ONITSHA | 1979-11-13 | M | LOF 46738/4156 | |
98985 | P'TITE DES FRESNOUZES | F | AUTRE | ||
326201 | P-HELLA DES BORDS DU YAR | 2019-03-09 | F | LOF 111180 | |
325841 | P-LUNA DES BORDS DU YAR | 2019-01-20 | F | LOF 110865 | |
98561 | PAATSAN EARL 7160/59 | M | AUTRE | ||
301434 | PABLA | F | LOI PT019125 | ||
165419 | PABLITO DEL CAMPO DI FERRO | 1982-07-12 | M | LOI PT116660 | |
52498 | PABLO DE LA MOTTE FEODALE | 1999-09-20 | M | LOF 83524 | |
58133 | PABLO DE LA COMBE AUX MALINES | 1999-07-04 | M | LOF 83048/12248 | |
61268 | PABLO DE RICOTTE | 1999-08-18 | M | LOF 83382 | |
62219 | PABLO | 1999-04-27 | M | LOF 82621/13346 | |
62496 | PABLO DU DOMAINE DU GIBIER | 1999-07-14 | M | LOF 83397/12684 | |
65107 | PABLO DES BOUTEES DE QUEFELEC | 1999-05-15 | M | LOF 83261 | |
65197 | PABLO | 1999-03-06 | M | LOF 82187 | |
67588 | PABLO | 1999-05-03 | M | LOF 83022 | |
67764 | PABLO DES COMPAGNONS D'ARMOR | 1999-08-19 | M | LOF 83460 | |
67772 | PABLO DES LEGENDES DE BROCELIANDE | 1999-08-22 | M | LOF 83654 | |
73248 | PABLO | 1999-05-22 | M | LOF 82525 | |
103276 | PABLO | 2008-05-04 | M | LOI LO08115730 | |
104994 | PABLO | 2014-01-15 | M | LOI LO1455831 | |
105357 | PABLO | 2006-03-27 | M | LOI LO06116694 | |
108498 | PABLO DEL FRANGIO | 1993-02-10 | M | LOI LO047575 | |
108515 | PABLO DEL FRANGIO | 2008-08-17 | M | LOI LO0972622 | |
109840 | PABLO | 2004-03-20 | M | LOI LO04122202 | |
115971 | PABLO | 2006-01-20 | M | LOI LO0667681 | |
118400 | AKERIENSIS PABLO | 2013-04-26 | M | LOI LO1396159 | |
123776 | PABLO | 2005-04-02 | M | LOI LO05109437 | |
124670 | PABLO | 2001-03-07 | M | LOI LO01121709 | |
125734 | PABLO | 1992-01-10 | M | LOI LO0279548 | |
129138 | PABLO | 2016-02-09 | M | LOI LO1664248 | |
129695 | PABLO | 1996-07-08 | M | LOI PT195645 | |
134827 | PABLO | 1999-08-17 | M | LOI LO99207018 | |
135235 | PABLO | 2005-05-13 | M | LOI LO05129052 | |
137181 | PABLO | 2005-07-10 | M | LOI LO05130640 | |
137636 | PABLO | 2015-10-04 | M | LOI LO169566 | |
138491 | PABLO | 2006-05-21 | M | LOI LO06108282 | |
138948 | PABLO | 2016-08-08 | M | LOI LO16169213 | |
141298 | PABLO | 1997-09-16 | M | LOI LO9848502 | |
141430 | PABLO DEL ROVAZZO | 2016-07-20 | M | LOI LO16162064 | |
149130 | PABLO | 1991-06-02 | M | LOI PT172161 | |
155462 | PABLO | 2011-11-05 | M | LOI LO1217998 | |
157437 | PABLO | 2004-02-20 | M | LOI LO04110150 | |
160059 | PABLO | 2005-01-21 | M | LOI LO0594376 | |
163449 | MUTINENSIS PABLO | 1993-07-08 | M | LOI PT181610 | |
180945 | PABLO DEL FRANGIO | 1985-09-02 | M | LOI PT138104 | |
187842 | PABLO | 2000-07-17 | M | LOI LO0134791 | |
191755 | PABLO | 1998-05-08 | M | LOI LO9948218 | |
198332 | PABLO | 2004-11-27 | M | LOI LO0565333 | |
204189 | PABLO | 2008-06-13 | M | LOI LO0958442 | |
208845 | PABLO | 1982-09-16 | M | LOI PT120913 | |
210157 | PABLO DEL VENTO | 1980-05-21 | M | LOI PT104857 | |
217931 | PABLO | 1987-04-28 | M | LOI PT146901 | |
223217 | PABLO | 1976-08-08 | M | LOI PT068409 | |
229065 | PABLO DEL GELSO BIANCO | 1983-07-29 | M | LOI PT124446 | |
233027 | PABLO | 1991-10-20 | M | LOI PT171515 | |
247235 | PABLO | 1981-04-20 | M | LOI PT112535 | |
250071 | PABLO | 1972-06-13 | M | LOI PT041362 | |
250842 | PABLO DEL BIONDO | 1981-05-11 | M | LOI PT110278 | |
258681 | PABLO | 1983-04-11 | M | LOI PT122010 | |
266483 | PABLO | 1979-11-23 | M | LOI PT103335 | |
292149 | PABLO | M | LOI PT034815 | ||
292874 | PABLO | M | LOI PT040571 | ||
294543 | PABLO | M | LOI PT119153 | ||
309103 | PABLO | M | LOI PT071723 | ||
317138 | PABLO | M | LOI PT054331 | ||
325810 | PABLO DU PECH MIGET | 2019-01-14 | M | LOF 110820 | |
326017 | PABLO DU CAMP NATIONAL | 2019-05-22 | M | LOF 111042 | |
326557 | PABLO DU VOL DE LA FRESNAYE | 2019-06-23 | M | LOF 111450 | |
327337 | PABLO | 2019-07-20 | M | LOF 111399 | |
327545 | PABLO DE LA SAUVIGNERE | 2019-10-03 | M | LOF 111720 | |
327568 | PABLO DES MARECHAUX | 2019-11-04 | M | LOF 111772 | |
327729 | PABLO DE LA LANDE DU MOTTEN | 2019-08-26 | M | LOF 111856 | |
327829 | PABLO | 2018-05-25 | M | LOI 116338 | |
327918 | PABLO | 2019-12-01 | M | LOF 111892 | |
328287 | PABLO DO MONTE DOS ARADOS | M | AUTRE 558186 | ||
328562 | PABLO DAS EMANAÇÕES | 2019-08-06 | M | LOP 570775 | |
328727 | PABLO DES GRANDES PLAINES DU NORD | 2019-11-11 | M | LOF 112056 | |
328742 | PABLO | 2019-12-04 | M | LOF 112078 | |
255153 | PABLO DEL FARENGO | 1977-06-18 | M | LOI PT071971 | |
223229 | PABLO DEL FELTRINO | 1975-08-10 | M | LOI PT061378 | |
152276 | PABLO DELLA BOSCHINA | 1994-04-14 | M | LOI LO0554625 | |
182928 | PABLO DELLA BOSCHINA | 1998-06-07 | M | LOI LO98158251 | |
270635 | PABLO DELLA MARCIOLA | 1981-06-17 | M | LOI PT112836 | |
307398 | PABLO DELLA MARCIOLA | M | LOI PT062028 | ||
307819 | PABLO DELLA MARCIOLA | M | LOI PT036718 | ||
261488 | PABLO DI S GRATO | 1972-05-17 | M | LOI PT039220 | |
257175 | PABLO DI SPICCIANO | 1978-05-13 | M | LOI PT078855 | |
338407 | PABLO ESCOBAR | 2021-06-21 | M | LOI LO21160211 | |
132087 | PABLOS | 1996-05-10 | M | LOI PT195046 | |
201216 | PABLOS DEL BIONDO | 1995-08-14 | M | LOI PT191019 | |
229627 | PABLOS | 1986-03-05 | M | LOI PT141303 | |
44533 | PABOR DU HAUT LEON | 1999-10-01 | M | LOF 83603 | |
109702 | PAC DEI FULMINI | 2017-06-05 | M | LOI LO17133976 | |
157285 | PAC | 2005-05-01 | M | LOI LO05133919 | |
78438 | PACA DE PIQUE BOUFFIGUE | 1999-03-27 | F | LOF 82254/14791 | |
277901 | PACA | 1972-05-10 | M | LOI PT037646 | |
321419 | PACA DE LOS DESMONTES | F | LOE | ||
326589 | PACA | 2019-07-21 | F | LOF 111453 | |
329214 | PACA DU MAS DU ZOUAVE | 2019-12-05 | F | LOF 112358 | |
325985 | PACA-LADIE DE LA TOUR DE VAYROLS | 2019-04-30 | F | LOF 110974 | |
125930 | PACAL DEL VENTO | 1994-07-25 | M | LOI LO04132607 | |
62649 | PACCA | 1999-01-18 | F | LOF 83497/15210 | |
59857 | PACCO | 1999-06-12 | M | LOF 82714/12372 | |
195357 | PACCO | 1973-04-23 | M | LOI PT044047 | |
204759 | PACCO | 2002-02-28 | M | LOI LO0276191 | |
326202 | PACCO | 2019-03-13 | M | LOF 111166 | |
327339 | PACCO | 2019-07-20 | M | LOF 111398 | |
70825 | PACCOU D'HURTEVENT | 1999-09-07 | M | LOF 84059 | |
145916 | PACE DEL VENTO | 1994-01-12 | F | LOI LO0467507 | |
168201 | PACE DELLA RIVAZZA | 2015-03-30 | F | LOI LO1585866 | |
169409 | PACE DEL SOLE | 2013-08-30 | F | LOI LO13148922 | |
257344 | PACE | 1977-10-10 | F | LOI PT077487 | |
281992 | PACE | 1972-06-02 | F | LOI PT038876 | |
326599 | PACE DE LA CHASSELANDE | 2019-08-26 | F | LOF 111515 | |
139586 | PACECO | 2014-08-05 | M | LOI LO14149889 | |
42635 | PACHA DU MAS D'EYRAUD | 1999-04-01 | M | LOF 82162 | |
43869 | PACHA DE SYMPHONIE | 1999-04-22 | M | LOF 82511/12133 | |
43884 | PACHA DU ROC DE LENTAYRES | 1999-08-15 | M | LOF 83610 | |
44288 | PACHA DE L'ANGLADE | 1999-04-09 | M | LOF 82368/12117 | |
44432 | PACHA DE CAYOMIL | 1999-11-06 | M | LOF 83641/12527 | |
44441 | PACHA DU PIED DE LA ROCHE | 1999-07-23 | M | LOF 83173/12495 | |
49906 | PACHA DE BEETHOVEN | 1999-05-14 | M | LOF 82553/14960 | |
52695 | PACHA | 1999-03-21 | M | LOF 82246 | |
54262 | PACHA DU GRAND HABLE | 1999-06-24 | M | LOF 83030 | |
58132 | PACHA DE LA COMBE AUX MALINES | 1999-07-04 | M | LOF 83049/12341 | |
58178 | PACHA | 1999-04-22 | M | LOF 82477 | |
59854 | PACHA | 1999-06-12 | M | LOF 82712 | |
59889 | PACHA | 1999-04-26 | M | LOF 82397 | |
61275 | PACHA DES CHAMPS DU HOUDIN | 1999-08-30 | M | LOF 83624 | |
62059 | PACHA | 1999-10-20 | M | LOF 83800 | |
62158 | PACHA DE LA BUTTE AUX BRUYERES | 1999-06-28 | M | LOF 82843 | |
62284 | PACHA DU FIN FUSIL | 1999-08-15 | M | LOF 83446/12485 | |
62491 | PACHA DU DOMAINE DU GIBIER | 1999-07-14 | M | LOF 83396 | |
62522 | PACHA | 1999-05-21 | M | LOF 82602/12733 | |
63355 | PACHA DE LA CEINTURE DOREE | 1999-04-08 | M | LOF 82261 | |
66373 | PACHA DES BELLES DU BOIS D'EDEN | 1999-11-05 | M | LOF 83699/12442 | |
66471 | PACHA | 1999-06-15 | M | LOF 83212/12449 | |
67229 | PACHA DE CEYSSAC LA ROCHE | 1999-07-07 | M | LOF 83243 | |
67390 | PACHA DES MAURENUS | 1999-04-06 | M | LOF 82288 | |
67487 | PACHA DES GORGES DU REGALON | 1999-09-19 | M | LOF 83498 | |
67710 | PACHA DE LA TOUR SARRAZINE | 1999-05-27 | M | LOF 82787 | |
69872 | PACHA | 1999-10-06 | M | LOF 83671/12382 | |
69889 | PACHA | 1999-05-01 | M | LOF 83013/13452 | |
69990 | PACHA | 1999-01-18 | M | LOF 83494/12060 | |
71316 | PACHA DE L'HACIENDA DE LA FORGE | 1999-07-26 | M | LOF 83120 | |
72452 | PACHA DU VAULEMBERT | 1999-05-08 | M | LOF 82453/13161 | |
73249 | PACHA | 1999-05-22 | M | LOF 82530 | |
74015 | PACHA DES PISES | 1999-06-23 | M | LOF 83125/12599 | |
74087 | PACHA DEI CAGNENCQ | 1999-02-14 | M | LOF 82426 | |
75670 | PACHA | 1999-04-18 | M | LOF 82336 | |
75676 | PACHA DES BERGES DE L'AUVIGNON ARGENTE | 1999-06-23 | M | LOF 83182 | |
75835 | PACHA | 1999-09-20 | M | LOF 83462/12665 | |
76091 | PACHA | 1999-06-29 | M | LOF 83252 | |
77387 | PACHA DE LA TOUR CHABROL | 1999-07-04 | M | LOF 83390/12259 | |
77888 | PACHA | 1999-04-10 | M | LOF 82226 | |
78682 | PACHA DU CLAPET AUX BARTAVELLES | 1979-07-11 | M | LOF 44340/4523 | |
78913 | PACHA DES BORDS DE MARIDAN | 1999-05-01 | M | LOF 82443 | |
81914 | PACHA | 1999-08-05 | M | LOF 83507 | |
82956 | PACHA | 1999-03-18 | M | LOF 82214/12409 | |
86220 | PACHA DU MAUMONT NOIR | 1979-05-08 | M | LOF 44113/4004 | |
86595 | PACHA | 1999-06-05 | M | LOF 82982 | |
86599 | PACHA | 1999-06-05 | M | LOF 82979 | |
88394 | PACHA DU PUY GOLFIER | 1979-06-01 | M | LOF 44233/4019 | |
88811 | PACHA | 1999-05-27 | M | LOF 82627/12328 | |
90206 | PACHA | 1999-06-08 | M | LOF 82542 | |
90951 | PACHA DU VENT DEVANT | 1979-06-01 | M | LOF 44304/3974 | |
94569 | PACHA | 1979-07-01 | M | LOF 44527/4047 | |
326240 | PACHA DU BOIS DES MERMES | 2019-06-08 | M | LOF 111133 | |
326311 | PACHA DU ROCAILLOU | 2019-06-16 | M | LOF 111212 | |
326556 | PACHA DU VOL DE LA FRESNAYE | 2019-06-23 | M | LOF 111448 | |
326602 | PACHA DE LA CHASSELANDE | 2019-08-26 | M | LOF 111519 | |
326625 | PACHA DES SOMMETS ALPINS | 2019-08-02 | M | LOF 111464 | |
327008 | PACHA | 2019-10-09 | M | LOF 111694 | |
327252 | PACHA DES GORGES DU REGALON | 2019-06-14 | M | LOF 111285 | |
327266 | PACHA DU MAS DE JEAUFFROIDE | 2019-06-05 | M | LOF 111263 | |
327317 | PACHA | 2019-06-18 | M | LOF 111264 | |
327328 | PACHA DU RUISSEAU DE DEMOIRE | 2019-07-09 | M | LOF 111305 | |
327352 | PACHA DE KER AVEL | 2019-07-16 | M | LOF 111390 | |
327356 | PACHA DU MYTHE DES SAPINS | 2019-05-19 | M | LOF 111300 | |
328723 | PACHA DES GRANDES PLAINES DU NORD | 2019-11-11 | M | LOF 112059 | |
98493 | PACHA DE L AUTIZE | M | LOF 25985/1294 | ||
61266 | PACHA-SIMBA DE RICOTTE | 1999-08-18 | M | LOF 83381 | |
295473 | PACHER | M | LOI PT063044 | ||
229375 | PACHI | 1984-04-22 | M | LOI PT127923 | |
257342 | PACHI | 1977-10-10 | M | LOI PT077485 | |
132873 | PACHITA | 1992-01-10 | F | LOI LO0279559 | |
307373 | PACHITA | F | LOI PT040440 | ||
326052 | PACHITA D'IRATY | 2019-05-04 | F | LOF 110997 | |
230102 | PACHITA DEL KENION | 1989-07-23 | F | LOI PT160178 | |
132885 | PACHITO | 2002-01-13 | M | LOI LO0279555 | |
163562 | PACHITO | 2002-06-04 | M | LOI LO02131265 | |
168041 | PACHITO | 1994-08-26 | M | LOI PT188789 | |
173348 | PACHITO | 2014-09-22 | M | LOI LO14156809 | |
129948 | PACHO DEL CELO | 1993-09-10 | M | LOI PT181317 | |
223368 | PACHO | 1977-11-19 | M | LOI PT076103 | |
248849 | PACHO | 1991-10-19 | M | LOI PT173805 | |
278394 | PACHO | 1978-08-14 | M | LOI PT082741 | |
294048 | PACHO | M | LOI PT102209 | ||
307487 | PACHO | M | LOI PT079728 | ||
309712 | PACHO | M | LOI PT059007 | ||
120334 | MUTINENSIS PACHON | 1988-12-22 | M | LOI PT157213 | |
120332 | MUTINENSIS PACHONA | 1988-12-22 | F | LOI PT157216 | |
42650 | PACIFIQUE D'ASPE ET D'OSSAU | 1999-04-05 | F | LOF 82494/15021 | |
123796 | PACINO DELL'ALTA VAL BISAGNO | 1995-03-30 | M | LOI PT189266 | |
254977 | PACIO | 1987-01-27 | M | LOI PT146024 | |
224585 | PACIO DELLA GALLURA | 1986-11-04 | M | LOI PT144271 | |
83920 | PACION DU PIC DE LA GRAVE | 1999-05-14 | F | LOF 82826 | |
135179 | PACIULA FRIENDS | 2016-07-01 | F | LOI LO16150630 | |
58235 | PACK DU BUIS DES CAUSSES | 1999-05-12 | M | LOF 82737 | |
63329 | PACK DE LA FONTAINE DE NOEL | 1999-09-18 | M | LOF 83533/12580 | |
182316 | PACK DEL RIO QUARTO | 1992-08-20 | M | LOI PT178423 | |
238533 | PACK | 1985-10-26 | M | LOI PT140080 | |
204137 | PACK DI PANCOLE | 1986-01-20 | M | LOI PT139429 | |
321966 | PACKO TOU PETROCHILOU | 2020-04-13 | M | BEK 112109 | |
326517 | PACKO DE LANDA-GORI | 2019-05-04 | M | LOF 111486 | |
327512 | PACKO | 2019-10-17 | M | LOF 111750 | |
225083 | PACKY | 1980-11-02 | M | LOI PT108317 | |
327477 | PACMAN DE TORFOU | 2019-08-01 | M | LOF 111729 | |
40619 | PACO DES PLAINES DE PICARDIE | 1999-11-13 | M | LOF 83746 | |
44411 | PACO DES LANDES DU PECH | 1999-06-07 | M | LOF 82607/12336 | |
44593 | PACO DU CLAPET AUX BARTAVELLES | 1999-04-17 | M | LOF 82383 | |
46980 | PACO DU RIOU DE LA CUVE | 1999-07-01 | M | LOF 83069 | |
47697 | PACO DE LA SOURCE AUX BECASSES | 1999-05-16 | M | LOF 82934/12324 | |
49918 | PACO DE BEAUSSIET | 1999-04-20 | M | LOF 82468 | |
54267 | PACO DU GRAND HABLE | 1999-06-24 | M | LOF 83033/12694 | |
57047 | PACO D'ASPE ET D'OSSAU | 1999-09-03 | M | LOF 83683 | |
61826 | PACO DES HAUTS DU JET | 1999-05-23 | M | LOF 82536/12253 | |
62085 | PACO | 1999-07-26 | M | LOF 83337/12853 | |
62162 | PACO DE LA BUTTE AUX BRUYERES | 1999-06-28 | M | LOF 82841/12398 | |
62477 | PACO DE L'ORDU CATHARE | 1999-06-26 | M | LOF 82974 | |
63055 | PACO DE THOMA Z'ELIE | 1999-07-17 | M | LOF 83044 | |
63327 | PACO DE LA FONTAINE DE NOEL | 1999-09-18 | M | LOF 83530 | |
63839 | PACO DU PLAT DE HAILLA | 1999-06-20 | M | LOF 83233/12671 | |
64062 | PACO | 1999-05-26 | M | LOF 83058 | |
65105 | PACO DES BOUTEES DE QUEFELEC | 1999-05-15 | M | LOF 83259/12323 | |
65201 | PACO | 1999-03-06 | M | LOF 82188/12216 | |
67431 | PACO DE LA MIGOUA | 1999-06-25 | M | LOF 82831 | |
67591 | PACO | 1999-05-03 | M | LOF 83023 | |
67757 | PACO DES COMPAGNONS D'ARMOR | 1999-12-14 | M | LOF 83790 | |
69665 | PACO DES AUBES CLAIRES | 1999-05-19 | M | LOF 82612 | |
69672 | PACO | 1999-06-14 | M | LOF 83253 | |
69989 | PACO | 1999-01-18 | M | LOF 83493 | |
70026 | PACO | 1999-07-07 | M | LOF 83691 | |
71000 | PACO | 1999-03-25 | M | LOF 83775/12623 | |
71732 | PACO DU CHARME EN DOG | 1999-06-20 | M | LOF 83406 | |
72771 | PACO DE LANDA-GORI | 1999-08-28 | M | LOF 83561 | |
74091 | PACO DEI CAGNENCQ | 1999-02-14 | M | LOF 82425/12193 | |
74415 | PACO DES GORGES DU REGALON | 1999-09-15 | M | LOF 83553 | |
75678 | PACO DES BERGES DE L'AUVIGNON ARGENTE | 1999-06-23 | M | LOF 83184/12334 | |
77887 | PACO | 1999-04-10 | M | LOF 82227 | |
78185 | PACO | 1999-07-25 | M | LOF 83097 | |
78915 | PACO DES BORDS DE MARIDAN | 1999-05-01 | M | LOF 82442/12667 | |
79140 | PACO DES QUENOTTES | 1979-05-11 | M | LOF 44156/4098 | |
80820 | PACO DES RIVES DU TOURTRAT | 1999-08-20 | M | LOF 83769/12544 | |
91717 | PACO DE CAYOMIL | 1979-07-15 | M | LOF 44736/4064 | |
99720 | PACO DU SAMOURAI | 1979-03-11 | M | LOF 44472/6843 | |
106744 | PACO DEL GIUMAR | 2010-12-17 | M | LOI LO1118059 | |
108593 | PACO | 2003-05-26 | M | LOI LO03133195 | |
108959 | PACO | 2004-11-20 | M | LOI LO0571153 | |
109745 | PACO | 2000-07-15 | M | LOI LO0112561 | |
112417 | PACO DELLA VERTEMATESE | 2014-07-20 | M | LOI LO14123857 | |
112655 | PACO | 2015-02-02 | M | LOI LO1558422 | |
113689 | PACO DEL MARTINETTO | 1993-06-16 | M | LOI LO0420288 | |
115974 | PACO | 2006-01-20 | M | LOI LO0667683 | |
117308 | PACO | 2002-05-22 | M | LOI LO0323990 | |
122014 | PACO | 2007-06-17 | M | LOI LO0854274 | |
124912 | PACO | 2006-05-23 | M | LOI LO06108185 | |
125142 | PACO | 2011-07-11 | M | LOI LO11126214 | |
125348 | PACO | 2016-11-15 | M | LOI LO1720125 | |
125352 | PACO | 1997-01-10 | M | LOI PT197921 | |
125740 | PACO | 1995-12-15 | M | LOI PT195392 | |
127822 | PACO | 2007-11-23 | M | LOI LO08101851 | |
129561 | PACO | 1997-08-30 | M | LOI LO9875761 | |
130622 | PACO | 1998-09-22 | M | LOI LO9969882 | |
132710 | PACO DI CASTEL MONFORTE | 2002-01-25 | M | LOI PT174797 | |
132780 | PACO | 2005-07-15 | M | LOI LO0633544 | |
132877 | PACO | 2002-01-13 | M | LOI LO0279554 | |
133643 | PACO | 2005-07-20 | M | LOI LO068753 | |
133937 | PACO DI VALEGGIO | 2000-02-10 | M | LOI PT162295 | |
134823 | PACO | 1999-08-17 | M | LOI LO99207019 | |
135234 | PACO | 2005-05-13 | M | LOI LO05129051 | |
136958 | PACO | 2009-09-15 | M | LOI LO10110705 | |
137289 | PACO | 2016-08-11 | M | LOI LO16174362 | |
137772 | PACO | 1995-09-06 | M | LOI PT192245 | |
137919 | PACO DEL REALRED | 2013-09-09 | M | LOI LO13146399 | |
138394 | PACO | 2003-03-25 | M | LOI LO0384983 | |
138950 | PACO | 2016-08-08 | M | LOI LO16169214 | |
139090 | PACO | 2017-05-25 | M | LOI LO17117614 | |
139826 | PACO DEL VENTO | 1988-07-28 | M | LOI PT155016 | |
139879 | PACO DEL VENTO | 1988-09-19 | M | LOI PT157959 | |
140444 | PACO | 1996-07-31 | M | LOI PT196662 | |
140534 | PACO | 2003-05-20 | M | LOI LO03120900 | |
140579 | PACO | 2015-02-12 | M | LOI LO1549972 | |
140592 | PACO DEL BRANDO | 1978-07-20 | M | LOI PT080387 | |
142855 | PACO | 1998-05-14 | M | LOI LO995426 | |
143019 | PACO | 2006-01-12 | M | LOI LO0672872 | |
143121 | PACO | 2015-06-30 | M | LOI LO15130485 | |
143218 | MALEVENTUM PACO | 2001-08-19 | M | LOI LO01206838 | |
145304 | PACO | 2013-08-17 | M | LOI LO13147977 | |
146315 | PACO | 1985-08-15 | M | LOI PT136796 | |
147294 | PACO | 1977-09-19 | M | LOI PT074806 | |
147658 | PACO | 1987-01-10 | M | LOI PT148768 | |
148973 | PACO | 1991-06-02 | M | LOI PT172164 | |
149569 | PACO | 2002-01-02 | M | LOI LO0240926 | |
150284 | FRANZINI PACO | 2002-06-10 | M | LOI LO02119202 | |
150308 | FRANZINI PACO | 2004-01-09 | M | LOI LO0448435 | |
153052 | PACO | 1992-07-27 | M | LOI PT177870 | |
153161 | PACO | 1999-08-15 | M | LOI LO0067314 | |
153176 | PACO | 1998-09-15 | M | LOI LO9953501 | |
153437 | PACO | 2011-11-02 | M | LOI LO1213215 | |
153776 | PACO | 2014-09-01 | M | LOI LO15134507 | |
154871 | PACO | 2007-07-22 | M | LOI LO0860135 | |
156481 | PACO | 2000-07-22 | M | LOI LO0156023 | |
158659 | PACO DEL CELO | 1992-05-29 | M | LOI PT176366 | |
160315 | PACO | 2009-06-25 | M | LOI LO10117670 | |
160507 | PACO DELLA STECCAIA | 1987-07-20 | M | LOI PT149474 | |
160844 | PACO | 2007-03-26 | M | LOI LO0831 | |
162003 | PACO | 1986-05-26 | M | LOI PT142305 | |
164160 | PACO DI SANTARUBA | 1999-11-20 | M | LOI LO0054660 | |
166000 | PACO DEL BRANDO | 1978-04-20 | M | LOI PT079546 | |
167670 | PACO | 2010-08-01 | M | LOI LO10144015 | |
167851 | PACO | 1997-06-10 | M | LOI LO9855069 | |
168842 | PACO | 2001-03-15 | M | LOI LO01133153 | |
169490 | PACO DEL BIONDO | 1991-12-14 | M | LOI PT173588 | |
170619 | PACO | 1994-09-18 | M | LOI PT188250 | |
172546 | PACO | 1999-07-12 | M | LOI LO0011844 | |
173336 | PACO | 1997-07-10 | M | LOI LO9853181 | |
173774 | PACO | 2006-08-10 | M | LOI LO0720486 | |
174621 | VIPENAE PACO | 1996-06-28 | M | LOI PT195636 | |
174649 | PACO | 2002-05-12 | M | LOI LO02166853 | |
177344 | PACO DEL RIO QUARTO | 2004-12-12 | M | LOI LO0575610 | |
177421 | PACO | 2002-02-11 | M | LOI LO0266011 | |
180889 | PACO | 1995-07-02 | M | LOI PT190799 | |
180912 | PACO | 1998-06-01 | M | LOI LO9930274 | |
183152 | PACO | 1992-08-23 | M | LOI PT178034 | |
185205 | PACO | 1997-08-12 | M | LOI LO9863930 | |
185227 | PACO | 1997-08-12 | M | LOI LO9863966 | |
185796 | PACO | 1986-06-13 | M | LOI PT143156 | |
186861 | PACO | 1984-06-15 | M | LOI PT128624 | |
187031 | PACO | 2007-07-04 | M | LOI LO0862385 | |
187400 | PACO | 1984-06-10 | M | LOI PT128888 | |
187904 | PACO | 1999-06-02 | M | LOI LO99161669 | |
188173 | PACO | 2000-01-20 | M | LOI LO01171048 | |
188179 | PACO | 2005-06-23 | M | LOI LO0619921 | |
188854 | PACO | 2006-11-20 | M | LOI LO0759691 | |
189224 | PACO | 2017-10-18 | M | LOI LO186770 | |
190173 | PACO | 2012-01-17 | M | LOI LO1241881 | |
191350 | PACO | 1994-06-10 | M | LOI PT188344 | |
191841 | PACO | 1999-04-13 | M | LOI LO99165552 | |
193182 | PACO | 1992-03-01 | M | LOI PT175277 | |
194091 | PACO | 1983-03-19 | M | LOI PT122994 | |
194766 | PACO | 1979-08-10 | M | LOI PT103211 | |
195093 | PACO | 2002-09-16 | M | LOI LO0334053 | |
197218 | PACO | 1998-08-08 | M | LOI LO9943795 | |
197311 | PACO | 1978-09-07 | M | LOI PT081346 | |
197624 | PACO | 2007-05-20 | M | LOI LO0815273 | |
198658 | PACO | 1990-05-01 | M | LOI PT169214 | |
199100 | PACO | 2004-02-23 | M | LOI LO0461427 | |
199306 | PACO | 2010-06-13 | M | LOI LO10143998 | |
200042 | PACO | 1982-03-25 | M | LOI PT115552 | |
201605 | PACO | 1991-10-21 | M | LOI PT173483 | |
202540 | PACO | 1990-03-02 | M | LOI PT164224 | |
202581 | PACO | 1998-04-24 | M | LOI LO98152130 | |
202870 | PACO | 1977-05-31 | M | LOI PT071916 | |
203047 | PACO DEL VENTO | 1981-06-30 | M | LOI PT111435 | |
203151 | PACO | 1994-07-16 | M | LOI PT186751 | |
203986 | PACO | 1984-08-10 | M | LOI PT130665 | |
204433 | PACO | 1984-06-08 | M | LOI PT131874 | |
204507 | PACO | 1990-10-20 | M | LOI PT168334 | |
204937 | PACO DEL VENTO | 1986-04-02 | M | LOI PT142675 | |
204948 | PACO DEL VENTO | 1987-03-28 | M | LOI PT146640 | |
