EKTROKANIELPIS PULL2017-11-15 (M) RKF5133991Kennel |
Father ZOHAN OD CVIJICA 2012-11-05 (M) RKF395557 - Black and white | MISTRAL DEL SARGIADAE 2005-01-15 (M) LOI LO0647743 (CH GQ, Ch. Ital. Lav., Camp. Ripr.) - BIANCO NERO | IMPERO DEL SARGIADAE 2002-10-31 (M) LOI LO035158 - Noi. PBl.Env. | MILORD DI GROPPO 1995-05-25 (M) LOI PT190625 (CH IB, CH(I)B) - BIANCO FEGATO ORECCHIE PIGMENTAT |
FANNI' DEL NOCINO 1999-08-27 (F) LOI LO009 - BIANCO NERO MASCHERA APERTA MACC | |||
JAGA 1998-02-20 (F) LOF 98137098 - BIANCO NERO | HARDY DU BOIS DES PERCHES 1992-08-10 (M) LOF 986375 (CH IT) - Fau. PBl.TLi. | ||
TESS 1994-05-01 (F) LOI PT186111 - BIANCO NERO MASCHERA SIMMETRICA | |||
ALLA DEL DUDA 2010-05-04 (F) JR704307 | SEMEGHINI ALVARO 2003-09-07 (M) LOI LO03152946 (Ch. Int. Lav., Ch. Ital. Lav.) - BIANCO ARANCIO | RONALDO 1997-04-27 (M) LOI PT198492 (CH IGQ, TR, CH(IT)T, CH IT, CH IB) - BIANCO NERO MASCHERA MACCHIE COR | |
SEMEGHINI ULMA 1996-10-13 (F) LOI PT195502 (Ch. Ital. Lav., Camp. Ripr.) - BIANCO ARANCIO | |||
AIDA (F) JR702120 | JAIRO (M) JR701881 | ||
BRITA (F) JR701346 | |||
Mother LUNA 2010-08-15 (F) RKF3161434 (R.CACIT , CAC , Ecc) | NAVARO (M) JR703997 | TITAN 2001-07-15 (M) LOI LO01166881 (CH GQ, CH(IT)T) - BIANCO ARANCIO MASCHERA CHIUSA E | RIBOT DELLA NOCE 1995-04-25 (M) LOI PT189608 (CHIT, CH GQ, CH(IT)T, CH(IT)B) - BIANCO NERO MASCHERA SIMMETRICA |
JAGA 1998-02-20 (F) LOF 98137098 - BIANCO NERO | |||
META DEL DUDA 2005-10-07 (F) LOI LO09131270 - BIANCO NERO | MEMO 2004-05-25 (M) LOI LO0517718 - BIANCO FEGATO | ||
FULDA OD BUBE (F) JR700859 | |||
FULDA OD BUBE (F) JR700859 | AMACHO DOLJEVACKI (M) JR79840 | unknown | |
unknown | |||
BERNA DEL ZAGNIS 1998-04-03 (F) LOI LO9938370 - BIANCO ARANCIO | RIBOT DELLA NOCE 1995-04-25 (M) LOI PT189608 (CHIT, CH GQ, CH(IT)T, CH(IT)B) - BIANCO NERO MASCHERA SIMMETRICA | ||
FULVIA 1989-11-10 (F) LOI PT162857 (CH GQ, Ch. Ital. Lav.) - BIANCO ARANCIO MASCHERA MACCHIE |
Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts | |
---|---|---|---|---|---|---|---|---|---|
RS | NIS | 2020-11-24 | Grand Cerca | couple | 3 | DJORDJEVIC MISLMILKOVIC PRIBANOVIC RISTICJENOVIC TOSOVIC | PETROVIC | CQN | 16 |
RS | NIS | 2020-12-02 | Grand Cerca | couple | 3 | NIKOLIC PROBANOVIC TOSOVIC | PETROVIC | RCACT | 88 |
Total points Challenge France 2020 | 104 | ||||||||
RS | NIS Open | 2021-03-08 | Grand Cerca | couple | 6 | PRIBANOVIC RISTIC STANISLAV | PETROVIC | 3 EXC | 64 |
RS | NIS Open | 2021-03-12 | Grand Cerca | couple | 2 | ANDJELKOVOC DEMARETZ HERAK | PETROVIC | EXC | 56 |
RS | NIS Open | 2021-03-14 | Grand Cerca | couple | 4 | HERAK SRDANOVIC VLADISAVLJEVIC | PETROVIC | RCACT | 88 |
RS | NIS Open | 2021-03-15 | Grand Cerca | couple | 5 | LJEPOJA MITROVIC RAJKOVIC | PETROVIC | RCACT | 88 |
RS | NIS Open | 2021-03-16 | Grand Cerca | couple | 7 | DJORDEVIC JOKISIC TULICIC | PETROVIC | CACT | 96 |
RS | NIS Open | 2021-03-17 | Grand Cerca | couple | 5 | LJEPOJA MITROVIC RAJKOVOC | PETROVIC | CACT | 96 |
RS | NIS Open | 2021-03-18 | Grand Cerca | couple | 1 | NIKOLIC SAMUSHIA ZDRAVKOVIC | PETROVIC | CACT | 96 |
RS | NIS Open | 2021-03-19 | Grand Cerca | couple | 3 | NEDELJKOVIC RODAJOCIC SORMAZ | PETROVIC | CACT | 96 |
Total points Challenge France 2021 | 680 | ||||||||
Total points | 784 | ||||||||
Coefficents: solo x1, brace (couple) x2 / SG (Shot Game) x1, NG (Natural Game: pheasant-summer partridge) x2, WG (Wild Game: woodcock, snipe) x2, WG Mountain x3, Partr (Spring Partridge) x2, Grand Cerca x4 |